Boys in Brown start season at home against Kiel – first derby in week 3
Friday, 25. June 2021, 12:00 Uhr
The German Football League (DFL) released the fixture list for the 2021/22 season on Friday afternoon, with the Boys in Brown kicking off at home game for the first time since 2015. Holstein Kiel are the visitors to the Millerntor on the last weekend of July. The first derby of the season is scheduled for week 3 at the Millerntor, with the return taking place in January.
Week | Date | Kick-off | Home | Away |
1 | 24.7 + 25.7 | FC St. Pauli | Holstein Kiel | |
2 | 30.7 - 1.8 | FC Erzgebirge Aue | FC St. Pauli | |
3 | 13.8 - 15.8 | FC St. Pauli | Hamburger SV | |
4 | 20.8 - 22.8 | SC Paderborn 07 | FC St. Pauli | |
5 | 27.8 - 29.8 | FC St. Pauli | SSV Jahn Regensburg | |
6 | 10.9 - 12.9 | Hannover 96 | FC St. Pauli | |
7 | 17.9 - 19.9 | FC St. Pauli | FC Ingolstadt 04 | |
8 | 24.9 - 26.9 | Karlsruher SC | FC St. Pauli | |
9 | 1-10 - 3.10 | FC St. Pauli | Dynamo Dresden | |
10 | 15.10 - 17.10 | 1. FC Heidenheim | FC St. Pauli | |
11 | 22.10 - 24.10 | FC St. Pauli | Hansa Rostock | |
12 | 29.10 - 31.10 | SV Werder Bremen | FC St. Pauli | |
13 | 5.11 - 7.11 | FC St. Pauli | SV Sandhausen | |
14 | 19.11 - 21.11 | SV Darmstadt 98 | FC St. Pauli | |
15 | 26.11 - 28.11 | 1. FC Nürnberg | FC St. Pauli | |
16 | 3.12 - 5.12 | FC St. Pauli | FC Schalke 04 | |
17 | 10.12 - 12.12 | Fortuna Düsseldorf | FC St. Pauli | |
18 | 17.12 - 19.12 | Holstein Kiel | FC St. Pauli | |
WINTER BREAK | ||||
19 | 14.1 - 16.1 | FC St. Pauli | FC Erzgebirge Aue | |
20 | 21.1 - 23.1 | Hamburger SV | FC St. Pauli | |
21 | 4.2 - 6.2 | FC St. Pauli | SC Paderborn 07 | |
22 | 11.2 - 13.2 | SSV Jahn Regensburg | FC St. Pauli | |
23 | 18.2 - 20.2 | FC St. Pauli | Hannover 96 | |
24 | 25.2 - 27.2 | FC Ingolstadt 04 | FC St. Pauli | |
25 | 4.3 - 6.3 | FC St. Pauli | Karlsruher SC | |
26 | 11.3 - 13.3 | Dynamo Dresden | FC St. Pauli | |
27 | 18.3 - 20.3 | FC St. Pauli | 1. FC Heidenheim | |
28 | 1.4 - 3.4 | Hansa Rostock | FC St. Pauli | |
29 | 8.4 - 10.4 | FC St. Pauli | SV Werder Bremen | |
30 | 16.4 + 17.4 | SV Sandhausen | FC St. Pauli | |
31 | 22.4 - 24.4 | FC St. Pauli | SV Darmstadt 98 | |
32 | 29.4 - 30.4 | FC St. Pauli | 1. FC Nürnberg | |
33 | 6.5 - 8.5 | FC Schalke 04 |
FC St. Pauli | |
34 | 15.5 | 15:30 CET | FC St. Pauli | Fortuna Düsseldorf |
REACTION TO THE FIXTURE LIST
Director of sport Andreas Bornemann: "First and foremost, we're happy to be starting the season at home at last and, as a result, ending it at home as well, something we've had to wait five years for. The opening games also give us a taste of what's to come through the entire season – a major challenge every week."
Head coach Timo Schultz: "I'm looking forward to the start against Kiel, Aue and HSV. There could hardly be a more typical start to a second division season. I'd be especially pleased for the fans if the home games could take place with some sort of a crowd. A derby without fans, or with just a limited number, would be a great pity. We'd accept it, though. We're used to it from last season, after all. But before we start focusing on Kiel, Aue and HSV, we have a pre-season to get through first."
Philipp Ziereis: "It's a tough opening programme, but then again every other opening programme would have been a challenge in this league. We're looking forward to the northern clash against Kiel and the derby against HSV at the start. As for Aue, we showed we can win there last season. We're up for it and looking forward to a strong league. We now have four weeks' time to go flat out and get ready for the start."
__________
TICKET NEWS
__________
With the fixture list now released, many fans will be asking whether they will be allowed back into the stadium and what the arrangements for season tickets are. This is the subject of intensive discussions and negotiations at the moment. We will make an announcement in this regard early next week. Until then, please be patient. We trust you will understand.
Photo: Witters