First Team
Boys in Brown to kick off new campaign at home to Nürnberg
Friday, 17. June 2022, 12:00 Uhr
The German Football League (DFL) announced the fixture list for the 2022/23 season on Friday morning and the Boys in Brown will kick off with a home game against FC Nürnberg on Saturday, 16 July, or Sunday, 17 July. The first of two local derbies against HSV will take place in mid-October, with the reverse fixture scheduled for April.
The only kick-off times announced to date are for the season opener between FC Kaiserslautern and Hannover 96 plus the final day of the campaign. Here's the entire fixture list at a glance:
Matchday | Date | Home | Away |
|
1 | 16.7 - 17.7 | FC St. Pauli | FC Nürnberg | |
2 | 22.7 - 24.7 | Hannover 96 | FC St. Pauli | |
3 | 5.8 - 7.8 | FC Kaiserslautern | FC St. Pauli | |
4 | 12.8 - 14.8 | FC St. Pauli | FC Magdeburg | |
5 | 19.8 - 21.8 | Hansa Rostock | FC St. Pauli | |
6 | 26.8 - 28.8 | FC St. Pauli | SC Paderborn 07 | |
7 | 2.9 - 4.9 | SpVgg Greuther Fürth | FC St. Pauli | |
8 | 9.9 - 11.9 | FC St. Pauli | SV Sandhausen | |
9 | 16.9 - 18.9 | SSV Jahn Regensburg | FC St. Pauli | |
10 | 30.9 - 2.10 | FC St. Pauli | 1. FC Heidenheim | |
11 | 7.10 - 9.10 | Eintracht Braunschweig | FC St. Pauli | |
12 | 14.10 - 16.10 | FC St. Pauli | Hamburger SV | |
13 | 21.10 - 23.10 | Arminia Bielefeld | FC St. Pauli | |
14 | 28.10 - 30.10 | FC St. Pauli | SV Darmstadt 98 | |
15 | 4.11 - 6.11 | Fortuna Düsseldorf | FC St. Pauli | |
16 | 8.11 - 10.11 | FC St. Pauli | Holstein Kiel | |
17 | 11.11 - 13.11 | Karlsruher SC | FC St. Pauli | |
WINTER BREAK | ||||
18 | 27.1 - 29.1 | FC Nürnberg | FC St. Pauli | |
19 | 3.2 - 5.2 | FC St. Pauli | Hannover 96 | |
20 | 10.2 - 12.2 | FC St. Pauli | FC Kaiserslautern | |
21 | 17.2 - 19.2 | FC Magdeburg | FC St. Pauli | |
22 | 24.2 - 26.2 | FC St. Pauli | Hansa Rostock | |
23 | 3.3 - 5.3 | SC Paderborn 07 | FC St. Pauli | |
24 | 10.3 - 12.3 | FC St. Pauli | SpVgg Greuther Fürth | |
25 | 17.3 - 19.3 | SV Sandhausen | FC St. Pauli | |
26 | 31.3 - 2.4 | FC St. Pauli | SSV Jahn Regensburg | |
27 | 8.4 - 9.4 | 1. FC Heidenheim | FC St. Pauli | |
28 | 14.4 - 16.4 | FC St. Pauli | Eintracht Braunschweig | |
29 | 21.4 - 23.4 | Hamburger SV | FC St. Pauli | |
30 | 28.4 - 30.4 | FC St. Pauli | Arminia Bielefeld | |
31 | 5.5 - 7.5 | SV Darmstadt 98 | FC St. Pauli | |
32 | 12.5 - 14.5 | FC St. Pauli | Fortuna Düsseldorf | |
33 | 19.5 - 21.5. | Holstein Kiel |
FC St. Pauli | |
34 | 28.5 | 15.30 CET | FC St. Pauli | Karlsruher SC |
Photo: DFL / Oliver Hardt / Getty Images